
MV Aivik
Ro-Ro / Lo-Lo / Heavy Lift
Vessel Description
| Length overall | 109.90 M |
| Breadth | 19.40 M |
| Depth | 12.95 M |
| Draft | 5.92 M |
| G.R.T. | 7,048 M.T. |
| N.R.T. | 5,043 M.T. |
| Indicated horsepower | 5,200 BHP |
| Speed | 14 KTS |
| Built | FRANCE 1980 |
| Call letters | V O P P |
| Class | BV 1 3/3 E DEEP SEA RO-RO ICE 111 UMS |
Cargo Capacity
| Bale Cubic | 13,388 M3 |
| Deadweight | 4,860 M.T. |
| Container capacity | 280 TEUs |
| Lane meters (2.5 M wide) | 1,150 |
| Heavy lift derricks | 2 X 155 M.T. (310 M.T. in tandem) |

